BASIC OVERVIEW
TECHNICAL DETAILS
Specification | Description |
Conveyor Type | Slat/Belt Conveyor with hinged slats or steel plates |
Construction | Heavy-duty steel (MS or SS depending on application) |
Slat Pitch | 63mm / 100mm / 150mm (customizable) |
Motor Power | 0.5 HP to 3 HP depending on length & load |
Belt Width | 100mm to 600mm |
Inclination Angle | 0° to 75° (adjustable) |
Speed | 2 to 5 m/min (variable) |
Drive Type | Geared motor with chain/sprocket |
Mounting | Floor-mounted or Pit-mounted |
Coolant Handling | With or without integrated coolant return system |
Optional Features | Chip bins, level sensors, cover guards, maintenance platform |
WORKING PRINCIPLE
APPLICATION INDUSTRIES
ADVANTAGES
Price: