What is a BucketElevator?
A Bucket Elevator is a vertical or inclined conveyorsystem that uses a series of buckets mounted on a belt or chain to liftbulk materials continuously. It is used where vertical material handling isrequired with high throughput.
Working Principle
Main Components
| Component | Description |
| Head Section | Housing for drive shaft, pulley/sprocket, and discharge chute |
| Boot Section | Loading zone with inlet hopper and tensioning system |
| Casing | Enclosed structure for belt/chain & buckets |
| Buckets | Carry the material; metal or plastic |
| Belt or Chain | Drives the buckets (rubber belt / steel chain) |
| Drive Motor & Gearbox | Powers the system |
| Bearings & Shaft | Support the pulleys/sprockets |
Types of Bucket Elevators
| Type | Description | Application |
| Centrifugal Discharge | Fast speed; material flung out | Granular materials (grains, pellets) |
| Continuous Discharge | Slower speed, material slides | Fragile, sticky, or abrasive materials |
| Positive Discharge | Buckets inverted mechanically | Inclined elevators |
| Z-type / U-type | Horizontal + vertical transfer | Food & packaging industry |
| Chain Type | Heavy-duty, high-temp | Cement, minerals, ash |
Materials ofConstruction
| Component | Material |
| Buckets | Mild Steel, Stainless Steel, Plastic (HDPE/PP/PU) |
| Belt | Rubber, PVC, Food-grade PU |
| Chain | Hardened Steel, SS |
| Structure | MS (IS 2062), SS304/316 for food/pharma |
| Bearings | SKF/NTN/FAG type |
TechnicalSpecifications (Typical Range)
| Parameter | Range |
| Capacity | 1 500 TPH |
| Lift Height | Up to 60 meters |
| Bucket Width | 150 mm 1000 mm |
| Bucket Pitch | 200 mm 400 mm |
| Belt Speed | 0.5 2.5 m/s |
| Power Rating | 1 50 HP |
| Discharge Type | Centrifugal / Gravity |
| Loading Type | Manual / Screw-fed / Belt-fed |
Design Codes & Standards
Advantages
Limitations
Applications






Price: