What is a Gas Pipeline?
A Gas Pipeline is an interconnected system of pipesdesigned to transport natural gas, LPG, biogas, or industrial gases fromone location to another such as from refineries to distribution points, orfrom mainlines to end-users like homes, factories, or power plants.
Working Principle
Key Components
| Component | Description |
| Pipes | Seamless or welded, carbon/SS/HDPE |
| Fittings | Elbows, reducers, tees, couplings |
| Valves | Ball, gate, pressure relief, solenoid |
| Flanges | For jointing and maintenance |
| Regulators | Control pressure at outlets |
| Flow Meters | Measure gas flow (cubic meters/hour) |
| Filters/Strainers | Remove impurities |
| Gas Detectors | Detect leaks for safety |
| Control Panel | Automation and monitoring |
Types of GasPipelines
| Type | Description | Use |
| Transmission Pipeline | Large diameter, long distance | City-wide gas distribution |
| Distribution Pipeline | Medium pressure, shorter length | Industrial, residential use |
| Service Line | Final connection to building | Homes, hotels, labs |
| Underground Pipeline | Buried for safety and space | Most common type |
| Above-Ground Pipeline | Exposed for access | Industrial plants |
| Flexible Gas Pipe (CSST) | For appliances | Domestic kitchens, HVAC |
Materials Used
| Material | Typical Use |
| Carbon Steel (ASTM A106, API 5L) | High-pressure, long-distance |
| Stainless Steel (SS304, SS316) | Corrosive gas, cleanroom |
| Copper | Domestic gas lines |
| HDPE (PE-100) | Low pressure, buried line |
| GI (Galvanized Iron) | Old style; now phased out in many places |
TechnicalSpecifications (Typical Range)
| Parameter | Value |
| Pipe Diameter | 48 |
| Pressure Rating | 2 bar to 100 bar |
| Temperature Range | -20C to +200C |
| Flow Capacity | 10 10,000 Nm/hr |
| Design Life | 2050 years |
| Coating (underground) | 3LPE / Bitumen / HDPE |
| Joints | Butt weld / Threaded / Flanged / Fusion |
Design Standards& Codes
Advantages
SafetyConsiderations
Applications






Price:
Price 100000 INR / Unit
Minimum Order Quantity : 1 Plant
Features : High Quality
Application : Oil & Gas Industri
Fittings : Elbows, Tees, Reducers, Couplings, Flanges, Caps Nipples, Valves
Capacity : 10 To 10000 Ton